CBU Team Management |
| 60m | 7.87 | Favour Akachukwu | USports Championships | 2025-03-06 - 2025-03-08 | Windsor, ON |
|---|---|---|---|---|---|
| 300m | 42.23 | Favour Akachukwu | AUS Championship 2025 | 2025-02-21 - 2025-02-22 | Saint John, NB |
| 600m | 1:46.14 | Maddy Johnson | SMU Open | 2020-02-08 | Halifax, NS |
| 1000m | 3:31.05 | Maddy Johnson | SMU Open | 2020-02-08 | Halifax, NS |
| 1500m | 6:28.19 | Sarah Gilchrist | ANS Last Chance | 2021-12-04 | Halifax, NS |
| 3000m | |||||
| 60mH | 9.91 | Hannah MacKinnon | AUS Championships | 2023-02-24 - 2023-02-25 | Saint John, NB |
| Long Jump | 4.73 | Mariah Herve | SMU Open 2025 | 2025-02-08 | Halifax, NS |
| Triple Jump | 10.10 | Mariah Herve | SMU Open 2025 | 2025-02-08 | Halifax, NS |
| High Jump | 1.48 | Allie Macleod | Red and Black Open | 2023-11-18 | Saint John, NB |
| Shot Put | 10.60 | Faustina Amoako | AUS Championships | 2023-02-24 - 2023-02-25 | Saint John, NB |
| Weight Throw | 14.85 | Faustina Amoako | Moncton Open | 2024-01-13 | Moncton, NB |
| 4x200 | 1:59.31 | Mariah Herve, Ava Ross, Hannah MacKinnon, Favour Ackachukwu | Red and Black Open | 2023-11-18 | Saint John, NB |
| 4x400 | |||||
| 4x800 | |||||
| Pole Vault | |||||
| Pentathalon | |||||
| Heptathalon | |||||
| 200m* | 27.68 | Favour Akachukwu | ANS Last Chance | 2023-12-02 | Halifax, NS |
| 400m* | |||||
| 800m* | 3:22.25 | Sarah Gilchrist | ANS Last Chance | 2021-12-04 | Halifax, NS |
* Event not USports eligible
| 60m | 6.86 | Promise Akachukwu | AUS Championships | 2022-03-18 - 2022-03-19 | Moncton, NB |
|---|---|---|---|---|---|
| 300m | 36.98 | Balwinder Singh Sethi | Red & Black Open | 2022-11-19 | Saint John, NB |
| 600m | 1:27.11 | Brandon Penny | Red and Black Open | 2023-11-18 | Saint John, NB |
| 1000m | 2:47.36 | Brandon Penny | SMU Open | 2024-02-10 | Halifax, NS |
| 1500m | 4:20.90 | Nolan Neville | SMU Open 2025 | 2025-02-08 | Halifax, NS |
| 3000m | 9:30.22 | Nolan Neville | SMU Open 2025 | 2025-02-08 | Halifax, NS |
| 60mH | 8.86 | Balwinder Singh Sethi | AUS Championships | 2023-02-24 - 2023-02-25 | Saint John, NB |
| Long Jump | 6.47 | David Solanke | NB Indoor Championship | 2025-01-31 - 2025-02-01 | Saint John, NB |
| Triple Jump | 13.09 | Jesil Okoye | UNB Invitational | 2024-02-02 - 2024-02-03 | Saint John, NB |
| High Jump | 1.75 | David Solanke | Red & Black Indoor | 2024-11-23 | Saint John, NB |
| Shot Put | 8.24 | Gurjeet Singh | Reds Invitational | 2023-01-27 - 2023-01-28 | Saint John, NB |
| Weight Throw | 9.79 | Ben Applin | AUS Championship 2025 | 2025-02-21 - 2025-02-22 | Saint John, NB |
| 4x200 | 1:37.33 | Liam Peterson | AUS Championship 2025 | 2025-02-21 - 2025-02-22 | Saint John, NB |
| 4x400 | 3:40.01 | AUS Championship 2025 | 2025-02-21 - 2025-02-22 | Saint John, NB | |
| 4x800 | |||||
| Pole Vault | |||||
| Pentathalon | |||||
| Heptathalon | |||||
| 200m* | 23.09 | Promise Akachukwu | ANS Last Chance | 2022-12-03 | Halifax, NS |
| 400m* | 53.65 | Brandon Penny | ANS Last Chance | 2023-12-02 | Halifax, NS |
| 800m* | 2:08.45 | Brandon Penny | Moncton Open | 2024-01-13 | Moncton, NB |
* Event not USports eligible